Tuesday, September 16, 2008

Prelim Records from WSDC 2008


Here are the prelim records from WSDC 2008 in Washington.

Country Wins Judges Points
1 New Zealand 8 23 6237
2 South Africa 8 22 6147.5
3 England 8 21 6169.5
4 Canada 7 21 6160
5 Pakistan 7 19 6116.5
6 Israel 7 19 6075
7 Singapore 6 19 6138
8 Australia 6 18 6196.5
9 Ireland 6 18 6172
10 Greece 6 18 6091.5
11 Slovenia 6 16 5981
12 Scotland 5 15 6144.5
13 South Korea 5 15 6028.5
14 Wales 5 14 6044
15 Hong Kong 5 14 6035.5
16 Netherlands 5 14 5917.5
17 Argentina 5 13 5853.5
18 Sri Lanka 4 12 5999.5
19 Qatar 4 12 5882.5
20 Slovakia 4 10 5756
21 Bangladesh 4 9 5990.5
22 Peru 3 11 5982.5
23 Kuwait 3 11 5851.5
24 Botswana 3 10 5879.5
25 Germany 3 9 5965.5
26 USA 3 9 5935
27 Mexico 3 9 5793
28 Czech Republic 3 6 5747
29 India 2 10 5795.5
30 Montenegro 2 7 5813.5
31 Swing 2 7 5713
32 Philippines 2 6 5970
33 Estonia 2 6 5858.5
34 Indonesia 2 6 5857.5
35 Lithuania 1 8 5930
36 Bermuda 1 7 5878
37 Romania 0 4 5779.5
38 Mongolia 0 0 5556.5
39 Japan 0 0 5465.5

2 comments:

Chris Bishop said...

can you release the full speaker tab and team tab

Kiwi Claire said...

This is an unofficial release of the team tab. At lest it's out there for everyone to see so that's fine.


The oficial release of both speaker and team tab will be placed on the WSDC site once aproved and released by the Chief Adjudicator. This is to ensure that any errors (and there are always some) are corected before release and the tabs have been properly checked.